Akang Wang
Operations Research

Hello, I’m Akang Wang, a Research Scientist at Shenzhen Research Institute of Big Data and an Adjunct Assistant Professor at CUHK-Shenzhen’s School of Data Science. I received my PhD in Process Systems Engineering from Carnegie Mellon University in 2020. My current research focuses on integer programming, learning to optimize, and grid optimization. My research is supported by National Natural Science Foundation of China, National Key R&D Program of China, Guangdong Basic and Applied Basic Research Foundation, etc. I have published journal/conference papers in ICLR/ICML/NeurIPS, etc. I won the first place in the primal track of NeurIPS 2021 ML2CO competition and the second place in the 2022 RAS Problem Solving Competition of INFORMS. Besides, I serve as reviewers for NeurIPS/ICLR/MPC etc.
In this website, you can know more about my research and experience. Also, please feel free to check out my Google Scholar and LinkedIn.
news
Sep 29, 2025 | We are happy to share that a variant of our algorithm PDBO produced a new incumbent for QPLIB_2880. |
---|---|
Sep 18, 2025 | Our paper entitled “QuadEnhancer: Leveraging Quadratic Transformations to Enhance Deep Neural Networks” is accepted by NeurIPS 2025. |
Sep 11, 2025 | Our paper entitled “A Frequency-Secured Load Pickup Strategy for Black-Start Restoration in IBR-Rich Distribution Systems under Dynamic Microgrid Formaton” is accepted by Applied Energy. |
Jul 22, 2025 | Our paper entitled “Solving Quadratic Programs via Deep Unrolled Douglas-Rachford Splitting” is accepted by TMLR. |
May 01, 2025 | Our paper entitled “ROS: A GNN-based Relax-Optimize-and-Sample Framework for Max-k-Cut Problems” is accepted by ICML 2025. |
Apr 05, 2025 | Our paper entitled “Mixed-Integer Linear Optimization via Learning-Based Two-Layer Large Neighborhood Search” is accepted by LION 2025. |
Jan 23, 2025 | Our paper entitled “When GNNs meet symmetry in ILPs: an orbit-based feature augmentation approach” is accepted by ICLR 2025. |
Dec 15, 2024 | Happy to be selected as “Top Reviewer of 2024 NeurIPS (Top 10%)”. |
latest posts
Apr 19, 2023 | Mixed-Integer Linear Programming |
---|---|
Jan 01, 2023 | Mathematical Programming Computation Seminar Series |
Jul 20, 2019 | Operations Research |